Ottieni un accesso rapido ai risultati sportivi e alle notizie.

26

Stati Uniti

Odunze Chituru

Dettagli personali
Club attuale
Charlotte Charlotte
Posizione
Goalkeeper
Nazionalità
Stati Uniti
Compleanno:
(14.10.2002) 23 years
Altezza
200 Cm
Peso
93 kg
Valore di mercato
€51.2k

Ultime partite

Data match Minuti giocati Parate Del Portiere alt_yellow_cards alt_red_cards
15.04 San Jose Earthquakes Phoenix Rising 2 0 In panchina
l
Data match Minuti giocati Parate Del Portiere alt_yellow_cards alt_red_cards
04.04 Sacramento Republic Phoenix Rising 2 0 In panchina
l
Data match Minuti giocati Parate Del Portiere alt_yellow_cards alt_red_cards
01.04 Orange County Blues Phoenix Rising 1 2 In panchina
l
Data match Minuti giocati Parate Del Portiere alt_yellow_cards alt_red_cards
28.03 Tulsa Roughnecks Phoenix Rising 1 1 6.6 90’ 1/2 0 0
d
21.03 Phoenix Rising Oakland Roots 2 2 6.7 90’ 2/4 0 0
d
14.03 Phoenix Rising Orange County Blues 1 1 6.9 90’ 3/4 0 0
d
07.03 San Antonio Texas Phoenix Rising 2 1 5.5 90’ 0/2 0 0
l
Data match Minuti giocati Parate Del Portiere alt_yellow_cards alt_red_cards
07.11.2025 Charlotte New York City 1 3 Non in rosa
l
Data match Minuti giocati Parate Del Portiere alt_yellow_cards alt_red_cards
01.11.2025 Pittsburgh Riverhounds Hartford Athletic 0 0 Non in rosa
d
Data match Minuti giocati Parate Del Portiere alt_yellow_cards alt_red_cards
01.11.2025 New York City Charlotte 0 0 Non in rosa
d
Mostra di più

Carriera

Leghe nazionali
Coppe nazionali
Squadra nazionale
Stagione Squadra Concorrenza alt_matches Parate Del Portiere Reti inviolate alt_yellow_cards alt_red_cards
2026 Phoenix Rising Phoenix Rising USL Championship USL Championship 6.4 4 50 0 0 0
2025 Crown Legacy FC Crown Legacy FC MLS Next Pro MLS Next Pro 6.3 4 56 0 0 0
2024 Crown Legacy FC Crown Legacy FC MLS Next Pro MLS Next Pro 20 0 0 1 0
2023 Crown Legacy FC Crown Legacy FC MLS Next Pro MLS Next Pro 3 0 0 0 0
2022 Leicester City U21 Leicester City U21 Premier League 2 Premier League 2 20 60 4 0 0
TOTALE 51 55.3 4 1 0
Stagione Squadra Concorrenza alt_matches Parate Del Portiere Reti inviolate alt_yellow_cards alt_red_cards
2022 Leicester City U21 Leicester City U21 Football League Trophy Football League Trophy 3 0 0 0 0
2021 Leicester City U21 Leicester City U21 Football League Trophy Football League Trophy 1 0 0 0 0
TOTALE 4 0 0 0
Stagione Squadra Concorrenza alt_matches Parate Del Portiere Reti inviolate alt_yellow_cards alt_red_cards
2019 USA U17 USA U17 U17 Mondiale U17 Mondiale 2 66 1 0 0
TOTALE 2 66.0 1 0 0
La valutazione del giocatore si basa su un algoritmo proprietario, che tiene conto delle azioni con la palla, delle prestazioni in attacco e difesa e dell'influenza diretta del giocatore sull'esito della partita.

Trasferimenti

Data Da Tipo di trasferimento A Commissione di trasferimento
29 Nov 2026 Phoenix Rising Phoenix Rising Ritorno dal prestito Charlotte Charlotte -
05 Feb 2026 Charlotte Charlotte In prestito Phoenix Rising Phoenix Rising -
31 Mar 2024 Crown Legacy FC Crown Legacy FC Charlotte Charlotte -

Il calciatore del club di calcio, Charlotte - Odunze Chituru gioca per la squadra con il numero 26 in posizione Portiere.

  • Portiere - Odunze Chituru.
  • Età - 23.
  • Gamba principale - foot_both.
  • Altezza - 200.
  • Peso - 93.
  • Squadra - Charlotte.
  • Paese della squadra del calciatore - Stati Uniti.

Odunze Chituru trasferimenti

Gli ultimi cinque trasferimenti effettuati dal calciatore Odunze Chituru:
  • 17 Gen 2024 | Leicester City Charlotte Trasferimento
  • 31 Dic 2021 | Leicester City Trasferimento

Odunze Chituru partite recenti

Ultima partita giocata - San Jose Earthquakes - Phoenix Rising. Odunze Chituru ultime partite:
  • San Jose Earthquakes - Phoenix Rising | 15 Apr 2026 | 2:0 US Open Cup
  • Sacramento Republic - Phoenix Rising | 04 Apr 2026 | 2:0 USL Championship
  • Orange County Blues - Phoenix Rising | 01 Apr 2026 | 1:2 US Open Cup
  • Tulsa Roughnecks - Phoenix Rising | 28 Mar 2026 | 1:1 USL Championship
  • Phoenix Rising - Oakland Roots | 21 Mar 2026 | 2:2 USL Championship
  • Phoenix Rising - Orange County Blues | 14 Mar 2026 | 1:1 USL Championship
  • San Antonio Texas - Phoenix Rising | 07 Mar 2026 | 2:1 USL Championship
  • Charlotte - New York City | 07 Nov 2025 | 1:3 Major League Soccer
  • Pittsburgh Riverhounds - Hartford Athletic | 01 Nov 2025 | 0:0 USL Championship
  • New York City - Charlotte | 01 Nov 2025 | 0:0 Major League Soccer
  • Charlotte - New York City | 28 Ott 2025 | 0:1 Major League Soccer
  • Louisville City - Hartford Athletic | 25 Ott 2025 | 1:0 USL Championship
  • Tampa Bay Rowdies - Hartford Athletic | 18 Ott 2025 | 3:2 USL Championship
  • Charlotte - Philadelphia Union | 18 Ott 2025 | 2:0 Major League Soccer
  • Hartford Athletic - Sacramento Republic | 11 Ott 2025 | 3:2 USL Championship
  • Oakland Roots - Hartford Athletic | 07 Ott 2025 | 1:3 USL Championship
  • Sacramento Republic - Hartford Athletic | 04 Ott 2025 | 0:1 USL Cup
  • D.C. United - Charlotte | 04 Ott 2025 | 0:1 Major League Soccer
  • Colorado Springs Switchbacks - Hartford Athletic | 27 Set 2025 | 0:2 USL Championship
  • Charlotte - CF Montreal | 27 Set 2025 | 1:4 Major League Soccer
  • New England Revolution II - Crown Legacy FC | 26 Set 2025 | 0:1 MLS Next Pro
  • Crown Legacy FC - Atlanta United II | 20 Set 2025 | 0:1 MLS Next Pro
  • Hartford Athletic - Pittsburgh Riverhounds | 20 Set 2025 | 1:2 USL Championship
  • Monterey Bay FC - Hartford Athletic | 13 Set 2025 | 0:4 USL Championship
  • Charlotte - Inter Miami | 13 Set 2025 | 3:0 Major League Soccer
  • Crown Legacy FC - Chattanooga | 12 Set 2025 | 2:4 MLS Next Pro
  • Hartford Athletic - Greenville Triumph | 10 Set 2025 | 3:1 USL Cup
  • Miami - Hartford Athletic | 06 Set 2025 | 0:1 USL Championship
  • Crown Legacy FC - Carolina Core FC | 04 Set 2025 | 3:4 MLS Next Pro
  • Orlando City II - Crown Legacy FC | 31 Ago 2025 | 1:0 MLS Next Pro
  • North Carolina - Hartford Athletic | 30 Ago 2025 | 2:3 USL Championship
  • New England Revolution - Charlotte | 30 Ago 2025 | 1:2 Major League Soccer
  • Charlotte - New York Red Bulls | 24 Ago 2025 | 1:0 Major League Soccer
  • Hartford Athletic - Rhode Island FC | 23 Ago 2025 | 3:0 USL Championship
  • Crown Legacy FC - Inter Miami CF II | 22 Ago 2025 | 6:0 MLS Next Pro
  • San Antonio Texas - Hartford Athletic | 20 Ago 2025 | 0:2 USL Cup
  • Atlanta United II - Crown Legacy FC | 17 Ago 2025 | 1:0 MLS Next Pro
  • Charlotte - Real Salt Lake | 16 Ago 2025 | 1:0 Major League Soccer
  • Hartford Athletic - Tulsa Roughnecks | 16 Ago 2025 | 1:1 USL Championship
  • FC Cincinnati 2 - Crown Legacy FC | 11 Ago 2025 | 4:3 MLS Next Pro
  • Cincinnati - Charlotte | 10 Ago 2025 | 0:1 Major League Soccer
  • Birmingham Legion - Hartford Athletic | 09 Ago 2025 | 1:4 USL Championship
  • Monterrey - Charlotte | 07 Ago 2025 | 0:2 Leagues Cup
  • Hartford Athletic - Miami | 06 Ago 2025 | 2:0 USL Championship
  • Guadalajara - Charlotte | 03 Ago 2025 | 2:2 Leagues Cup
  • Crown Legacy FC - Huntsville City FC | 02 Ago 2025 | 0:4 MLS Next Pro
  • Charlotte - Juarez | 31 Lug 2025 | 1:4 Leagues Cup
  • Hartford Athletic - New Mexico United | 30 Lug 2025 | 4:0 USL Championship
  • Charlotte - Toronto | 26 Lug 2025 | 2:0 Major League Soccer
  • Chattanooga - Crown Legacy FC | 26 Lug 2025 | 1:3 MLS Next Pro
  • Atlanta United - Charlotte | 19 Lug 2025 | 2:3 Major League Soccer
  • Crown Legacy FC - Philadelphia Union II | 19 Lug 2025 | 0:4 MLS Next Pro
  • Rhode Island FC - Hartford Athletic | 19 Lug 2025 | 0:0 USL Championship
  • Hartford Athletic - Tampa Bay Rowdies | 16 Lug 2025 | 0:1 USL Championship
  • Charlotte - D.C. United | 16 Lug 2025 | 2:1 Major League Soccer
  • Inter Miami CF II - Crown Legacy FC | 13 Lug 2025 | 3:4 MLS Next Pro
  • Charlotte - New York City | 12 Lug 2025 | 2:0 Major League Soccer
  • Detroit City - Hartford Athletic | 12 Lug 2025 | 1:2 USL Championship
  • Crown Legacy FC - Carolina Core FC | 09 Lug 2025 | 0:0 MLS Next Pro
  • Crown Legacy FC - Orlando City II | 06 Lug 2025 | 2:2 MLS Next Pro
  • Charlotte - Orlando City | 05 Lug 2025 | 2:2 Major League Soccer
  • Chicago Fire FC II - Crown Legacy FC | 30 Giu 2025 | 1:1 MLS Next Pro
  • Chicago Fire - Charlotte | 28 Giu 2025 | 3:2 Major League Soccer
  • Sporting Kansas City - Charlotte | 25 Giu 2025 | 2:1 Major League Soccer
  • Huntsville City FC - Crown Legacy FC | 20 Giu 2025 | 3:3 MLS Next Pro
  • Hartford Athletic - Loudoun United | 20 Giu 2025 | 3:0 USL Championship
  • Philadelphia Union II - Crown Legacy FC | 15 Giu 2025 | 3:0 MLS Next Pro
  • Philadelphia Union - Charlotte | 14 Giu 2025 | 2:1 Major League Soccer
  • Hartford Athletic - Charleston Battery | 14 Giu 2025 | 1:2 USL Championship
  • Hartford Athletic - North Carolina | 06 Giu 2025 | 0:1 USL Championship
  • Crown Legacy FC - New York Red Bulls II | 04 Giu 2025 | 2:5 MLS Next Pro
  • Toronto - Charlotte | 31 Maggio 2025 | 0:2 Major League Soccer
  • Toronto II - Crown Legacy FC | 30 Maggio 2025 | 1:0 MLS Next Pro
  • New York Red Bulls - Charlotte | 28 Maggio 2025 | 4:2 Major League Soccer
  • Indy Eleven - Hartford Athletic | 28 Maggio 2025 | 4:4 USL Championship
  • Crown Legacy FC - FC Cincinnati 2 | 25 Maggio 2025 | 2:0 MLS Next Pro
  • Charlotte - Columbus Crew | 24 Maggio 2025 | 3:2 Major League Soccer
  • D.C. United - Charlotte | 21 Maggio 2025 | 3:3 US Open Cup
  • Atlanta United II - Crown Legacy FC | 19 Maggio 2025 | 2:2 MLS Next Pro
  • Charlotte - Chicago Fire | 17 Maggio 2025 | 1:4 Major League Soccer
  • Hartford Athletic - Louisville City | 17 Maggio 2025 | 1:1 USL Championship
  • Orlando City - Charlotte | 14 Maggio 2025 | 3:1 Major League Soccer
  • Nashville - Charlotte | 10 Maggio 2025 | 2:1 Major League Soccer
  • Hartford Athletic - Detroit City | 10 Maggio 2025 | 0:0 USL Championship
  • Crown Legacy FC - Inter Miami CF II | 09 Maggio 2025 | 4:2 MLS Next Pro
  • North Carolina - Charlotte | 06 Maggio 2025 | 1:4 US Open Cup
  • Columbus Crew - Charlotte | 03 Maggio 2025 | 4:2 Major League Soccer
  • Charleston Battery - Hartford Athletic | 03 Maggio 2025 | 4:2 USL Championship
  • Charlotte - New England Revolution | 26 Apr 2025 | 0:1 Major League Soccer
  • Carolina Core FC - Crown Legacy FC | 26 Apr 2025 | 1:2 MLS Next Pro
  • Charlotte - San Diego FC | 19 Apr 2025 | 3:0 Major League Soccer
  • Chattanooga - Crown Legacy FC | 19 Apr 2025 | 2:1 MLS Next Pro
  • Hartford Athletic - Birmingham Legion | 19 Apr 2025 | 1:0 USL Championship
  • Crown Legacy FC - Huntsville City FC | 13 Apr 2025 | 1:1 MLS Next Pro
  • CF Montreal - Charlotte | 12 Apr 2025 | 0:1 Major League Soccer
  • Hartford Athletic - Indy Eleven | 12 Apr 2025 | USL Championship
  • Columbus Crew 2 - Crown Legacy FC | 06 Apr 2025 | 1:1 MLS Next Pro
  • Loudoun United - Hartford Athletic | 05 Apr 2025 | 2:0 USL Championship
  • Charlotte - Nashville | 05 Apr 2025 | 2:1 Major League Soccer
  • Portland Hearts of Pine - Hartford Athletic | 02 Apr 2025 | 1:1 US Open Cup

Installa questa web app sul tuo dispositivo: tocca e poi "Aggiungi a schermata iniziale "
close